| CLASSES | S A F | COMP/SMART CLASSES/LAB | TUITION FEES | ||||
| April | July | Aug | Sept. | Nov. | Jan. | ||
| KG | NUR/ KG I /KG II | 3770 | 540+ 870=1410 | 5420 | 5420 | 5420 | 5420 |
| Primary | I & II | 4500 | 320+530=850 | 6125 | 6125 | 6125 | 6125 |
| Primary | III | 4500 | 320+530=850 | 6150 | 6150 | 6150 | 6150 |
| Primary | IV | 4500 | 620+530=1150 | 6150 | 6150 | 6150 | 6150 |
| Primary | V | 4500 | 620+530=1150 | 6200 | 6200 | 6200 | 6200 |
| Middle | VI - VIII | 4650 | 620+530=1150 | 7100 | 7100 | 7100 | 7100 |
| Secondary | IX - X | 5000 | 620+530+600=1750 | 8000 | 8000 | 8000 | 8000 |
| SENIOR SECONDARY | XI & XII Commerce | 5660 | 540 | 9950 | 9950 | 9950 | 9950 |
| SENIOR SECONDARY | XI & XII Sci. -Maths | 5660 | 540+1090=1630 | 9950 | 9950 | 9950 | 9950 |
| SENIOR SECONDARY | XI & XII Biology | 5660 | 540+1640=2180 | 9950 | 9950 | 9950 | 9950 |
| SENIOR SECONDARY | Special Course Fee -Comp. Sci. | 6000 | (Fee applicable only for the students who are choosing the Computer Science in classes XI and XII) | ||||
| SENIOR SECONDARY | Special Course Fee - Phy. Edu. | 3000 | (Fee applicable only for the students who are choosing the Physical Education in XI & XII) | ||||
Note: Registration Fee (Form & Prospectus) and Admission fee are non-refundable
| OTHER CHARGES | Parti. | Amount |
| Admission Fees | NUR / KG | 30000 |
| Admission Fees | I - X | 35000 |
| Admission Fees | XI | 40000 |
| Registration | XI | 750 |
| Adm. Form & Prospectus | NUR / KG | 1500 |
| Adm. Form & Prospectus | I - XII | 1500 |
| Transfer Certificate | 100 | |
| T.C & Mark Sheet-Duplicate | 100 each | |
| Character Certificate (Additional) | 50 |
PRESIDENT
CMI SEVA SANGH OF SAGAR